Ultra high-speed, consistent micro-dispensing increases yields and production efficiency

HYPERDOT provides non-contact, high-speed jetting at a rate up to 300 drops/second and exceptional volumetric control for a variety of fluid viscosities ranging from middle to high viscosity (up to 400K mPa.s).
Size | Dispensing valve
SJVH5000 |
Dispensing controller SJVC5000 |
|
---|---|---|---|
Width | 25.4 mm | 254.0 mm | |
Height | 90.3 mm | 152.5 mm | |
Depth | 82.0 mm | 341.4 mm | |
Weight | 348 g | 3200 g | |
Power | AC100/220V 50/60Hz | ||
Input consumption current | 0.9A/100W | ||
Muxmum inlet pressure | 0.69 MPa | ||
Viscosity range | 1-400Pa・s (400Kcps) | ||
Speed | Up to 300Hz | ||
Nozzle heater | Heating up to 70℃ – Max | ||
Ambient operating condition | 5℃〜40℃(non-condensing) | ||
Nozzle size (special) | 5, 10, 30, 55 cc | ||
Fluid syringes | 5, 10, 30, 55 cc | ||
Controller interface | ・LCD Display with keypad ・RS-232 Serial Port |
||
Input/Output | Dsub26 pin connector、RS-232 Serial Port |
Diagram
